Semester 1
Subject | credit | ECTS (semester) | didactics form | type | ECTS (form) | ECTS (contact) | Hours | Selection block |
---|---|---|---|---|---|---|---|---|
Music history | credit | 4,0 | lecture | theoretical | 4,0 | 1,5 | 45 | 1 |
Musicology | credit | 4,0 | lecture | theoretical | 4,0 | 1,5 | 45 | 1 |
Ergonomics and HSW | credit | 1,0 | lecture | theoretical | 1,0 | 0,5 | 15 | |
Ethics for Engineers | credit | 1,0 | lecture | theoretical | 1,0 | 0,5 | 15 | |
Foreign Language I | credit | 5,0 | lectureship | theoretical | 5,0 | 5,0 | 75 | |
Physical Education I | credit | 0,0 | classes | practical | 0,0 | 0,0 | 15 | |
The Law of Intellectual Property | credit | 1,0 | lecture | theoretical | 1,0 | 0,5 | 15 | |
Mathematics I | exam | 6,0 | lecture | theoretical | 4,0 | 4,0 | 30 | |
classes | theoretical | 2,0 | 2,0 | 30 | ||||
Physics | exam | 12,0 | lecture | theoretical | 5,0 | 1,5 | 45 | |
classes | theoretical | 4,0 | 1,5 | 45 | ||||
laboratory | practical | 3,0 | 2,0 | 30 |
Semester 2
Subject | credit | ECTS (semester) | didactics form | type | ECTS (form) | ECTS (contact) | Hours | Selection block |
---|---|---|---|---|---|---|---|---|
Basics of Scientific Information | credit | 1,0 | classes | theoretical | 1,0 | 0,5 | 15 | |
Foreign Language II | exam | 5,0 | lectureship | theoretical | 5,0 | 5,0 | 75 | |
Physical Education II | credit | 0,0 | classes | practical | 0,0 | 0,0 | 30 | |
Technology, Law, and the Working Environment | credit | 2,0 | lecture | theoretical | 2,0 | 1,0 | 30 | |
Chemistry | exam | 12,0 | lecture | theoretical | 5,0 | 1,0 | 30 | |
classes | theoretical | 3,0 | 1,0 | 30 | ||||
laboratory | practical | 4,0 | 3,0 | 60 | ||||
Mathematics II | exam | 6,0 | lecture | theoretical | 4,0 | 4,0 | 30 | |
classes | theoretical | 2,0 | 2,0 | 30 | ||||
Introduction to Chemical Engineering | exam | 4,0 | lecture | theoretical | 4,0 | 1,0 | 30 | 2 |
Introduction to Chemical Technology | exam | 4,0 | lecture | theoretical | 4,0 | 1,0 | 30 | 2 |
Semester 3
Subject | credit | ECTS (semester) | didactics form | type | ECTS (form) | ECTS (contact) | Hours |
---|---|---|---|---|---|---|---|
Engineering Nanoscience and Nanotechnology | credit | 5,0 | lecture | theoretical | 1,5 | 0,5 | 15 |
classes | theoretical | 1,5 | 0,5 | 15 | |||
laboratory | practical | 2,0 | 2,0 | 30 | |||
Fluid Mechanics | exam | 6,0 | lecture | theoretical | 2,0 | 1,0 | 30 |
classes | theoretical | 2,0 | 1,0 | 30 | |||
laboratory | practical | 2,0 | 2,0 | 30 | |||
Graphical Engineering | credit | 3,0 | lecture | theoretical | 1,0 | 0,5 | 15 |
laboratory | theoretical | 2,0 | 2,0 | 45 | |||
Interfacial Phenomena | credit | 5,0 | lecture | theoretical | 1,5 | 0,5 | 15 |
classes | theoretical | 1,5 | 0,5 | 15 | |||
laboratory | practical | 2,0 | 2,0 | 30 | |||
Kinetics and Catalysis of Chemical Reactions | exam | 6,0 | lecture | theoretical | 2,5 | 1,0 | 30 |
laboratory | practical | 2,0 | 1,0 | 30 | |||
project | theoretical | 1,5 | 1,5 | 15 | |||
Transport and Separation Processes | credit | 5,0 | lecture | theoretical | 2,0 | 1,0 | 30 |
classes | theoretical | 1,5 | 0,5 | 15 | |||
laboratory | practical | 1,5 | 1,5 | 15 |
Semester 4
Subject | credit | ECTS (semester) | didactics form | type | ECTS (form) | ECTS (contact) | Hours | Selection block |
---|---|---|---|---|---|---|---|---|
Introduction to Modeling, Simulation and Numerical Methods Applied to Chemical Engineering | credit | 5,0 | laboratory | theoretical | 3,0 | 2,5 | 45 | 3 |
lecture | theoretical | 2,0 | 1,0 | 30 | ||||
Introduction to Modeling, Simulation and Numerical Methods Applied to Chemical Technology | credit | 5,0 | laboratory | theoretical | 3,0 | 2,5 | 45 | 3 |
lecture | theoretical | 2,0 | 1,0 | 30 | ||||
Introduction to Experimental Chemical Engineering | credit | 4,0 | lecture | theoretical | 1,0 | 0,5 | 15 | 4 |
laboratory | theoretical | 3,0 | 2,5 | 45 | ||||
Introduction to Experimental Chemical Technology | credit | 4,0 | lecture | theoretical | 1,0 | 0,5 | 15 | 4 |
laboratory | theoretical | 3,0 | 2,5 | 45 | ||||
Chemical Engineering Thermodynamics | exam | 6,0 | lecture | theoretical | 2,0 | 1,0 | 30 | |
classes | theoretical | 2,0 | 1,0 | 30 | ||||
laboratory | practical | 2,0 | 2,0 | 30 | ||||
Chemical Reactor Engineering | credit | 5,0 | laboratory | practical | 1,0 | 1,0 | 15 | |
lecture | theoretical | 2,5 | 1,0 | 30 | ||||
project | theoretical | 1,5 | 1,0 | 30 | ||||
Material Science and Technology | exam | 6,0 | lecture | theoretical | 2,0 | 0,5 | 15 | |
classes | theoretical | 2,0 | 0,5 | 15 | ||||
laboratory | practical | 2,0 | 2,0 | 30 | ||||
Process Dynamics, Operations and Control | credit | 4,0 | laboratory | practical | 1,5 | 1,5 | 30 | |
lecture | theoretical | 1,5 | 0,5 | 15 | ||||
project | theoretical | 1,0 | 0,5 | 15 |
Semester 5
Subject | credit | ECTS (semester) | didactics form | type | ECTS (form) | ECTS (contact) | Hours | Selection block |
---|---|---|---|---|---|---|---|---|
Introduction to Biotechnology | credit | 6,0 | laboratory | practical | 4,0 | 2,5 | 45 | 5 |
lecture | theoretical | 2,0 | 1,0 | 30 | ||||
Introduction to Pharmaceutical Engineering | credit | 6,0 | laboratory | practical | 4,0 | 2,5 | 45 | 5 |
lecture | theoretical | 2,0 | 1,0 | 30 | ||||
Computational Fluid Dynamics | credit | 5,0 | lecture | theoretical | 2,0 | 1,0 | 30 | 6 |
laboratory | practical | 3,0 | 2,5 | 45 | ||||
Statistical Thermodynamics | credit | 5,0 | laboratory | practical | 3,0 | 2,5 | 45 | 6 |
lecture | theoretical | 2,0 | 1,0 | 30 | ||||
Advanced Chemical Technology | exam | 9,0 | lecture | theoretical | 3,0 | 1,0 | 30 | 7 |
classes | theoretical | 2,0 | 1,0 | 30 | ||||
project | theoretical | 4,0 | 2,0 | 60 | ||||
Integrated Chemical Engineering | exam | 9,0 | lecture | theoretical | 3,0 | 1,0 | 30 | 7 |
classes | theoretical | 2,0 | 1,0 | 30 | ||||
project | theoretical | 4,0 | 2,0 | 60 | ||||
Systems Engineering | exam | 5,0 | lecture | theoretical | 2,0 | 0,5 | 15 | |
laboratory | practical | 3,0 | 2,5 | 45 | ||||
Technology of Resources | credit | 5,0 | lecture | theoretical | 2,0 | 1,0 | 30 | |
laboratory | practical | 3,0 | 2,0 | 30 |
Semester 6
Subject | credit | ECTS (semester) | didactics form | type | ECTS (form) | ECTS (contact) | Hours | Selection block |
---|---|---|---|---|---|---|---|---|
Case Studies in Chemical Engineering | credit | 4,0 | seminars | theoretical | 3,0 | 2,5 | 45 | 8 |
classes | theoretical | 1,0 | 0,5 | 15 | ||||
Case Studies in Chemical Technology | credit | 4,0 | seminars | theoretical | 3,0 | 2,5 | 45 | 8 |
classes | theoretical | 1,0 | 0,5 | 15 | ||||
Colloid and Surfactant Science | credit | 5,0 | laboratory | practical | 3,0 | 2,5 | 45 | |
lecture | theoretical | 2,0 | 0,5 | 15 | ||||
Concepts in Modern Homogeneous and Heterogeneous Catalysis | credit | 3,0 | lecture | theoretical | 1,5 | 1,0 | 30 | |
laboratory | practical | 1,5 | 1,5 | 30 | ||||
Industrial Chemistry and Chemical Process Pathways | exam | 6,0 | lecture | theoretical | 3,0 | 1,0 | 30 | |
project | theoretical | 3,0 | 1,0 | 30 | ||||
Water Technology and Reclamation | exam | 6,0 | lecture | theoretical | 3,0 | 1,0 | 30 | |
laboratory | practical | 3,0 | 2,0 | 30 | ||||
Practics | credit | 6,0 | practice | practical | 6,0 | 0,0 | 6 |
Semester 7
Subject | credit | ECTS (semester) | didactics form | type | ECTS (form) | ECTS (contact) | Hours | Selection block |
---|---|---|---|---|---|---|---|---|
Chemical Engineering Projects Laboratory | credit | 9,0 | laboratory | practical | 9,0 | 6,0 | 180 | 9 |
Chemical Technology Projects Laboratory | credit | 9,0 | laboratory | practical | 9,0 | 6,0 | 180 | 9 |
Innovation Teams | credit | 1,0 | lecture | theoretical | 1,0 | 0,5 | 15 | 10 |
Management in Engineering | credit | 1,0 | lecture | theoretical | 1,0 | 0,5 | 15 | 10 |
Entrepreneurship for Engineers | credit | 1,0 | lecture | theoretical | 1,0 | 0,5 | 15 | 11 |
Strategies for Startups | credit | 1,0 | lecture | theoretical | 1,0 | 0,5 | 15 | 11 |
Research Project in Chemical Engineering | credit | 15,0 | thesis | theoretical | 15,0 | 3,0 | 0 | 12 |
Research Project in Chemical Technology | credit | 15,0 | thesis | theoretical | 15,0 | 3,0 | 0 | 12 |
Environmental Engineering | credit | 4,0 | lecture | theoretical | 1,5 | 1,0 | 30 | |
classes | theoretical | 1,0 | 0,5 | 15 | ||||
laboratory | practical | 1,5 | 1,5 | 30 |